Durata de livrare: 48 ore
Pump Ratio | 1 to 1 |
Max. Air Pressure | 7 Bar / 100 PSI |
Max. Fluid Pressure | 7 Bar / 100 PSI |
Nominal Flow Volume / Cycle | 0.07 Litres (0.018 US Gall) |
Fluid Output @ 60 cycles/min | 4.2 Litres / min (1.1 US Gall / min) |
Max Recommended Continuous Cycle Rate | 10 Cycles /min |
Max Recommended Intermittent Cycle Rate | 30 Cycles /min |
Inlet Fluid Connection | 3/8” Universal (BSPP/NPSM) Male or Female |
Outlet Fluid Connection | 3/8” Universal (BSPP/NPSM) Male or Female |
Maximum Dry/Wet Lift | 6.6m (21.8 feet) |
Air Inlet | G1/4” (BSPP) Female |
Fluid Regulator | Pilot Ø4 Tube |
Air Volume / cycle @ 6.9Bar/100psi | 0.77L (0.027SCFM) |
Air Flow @ 10 cycles/min 6.9 bar/100psi | 7.7L/min (0.27SCFM/min) |
Air Flow @ 30 cycles/min 6.9 bar/100psi | 23.2L/min (0.82SCFM/min) |
Air Quality ISO 8573.1 Class 3.3.2 # | Dirt 5 microns |
Water -20°C@7bar (940ppm) | |
Oil 0.1mg/m3 | |
Non Lubricated | |
Noise Level | 68db LAeq |
Earth (Air Inlet Cover) | <1Ω |
Weight – Bare Pump | 2.2 Kg (4.9 lbs) |
APPLICATIONS
TYPICAL MATERIAL/COATING TYPES
*The standard pump without fluid regulator can also be used on ceramic glaze applications.
DX70 Ready assembled spray gun outfits.
Part no’s:
DX70R3-TF-FLG5 Tripod mounted pump outfit with FLG5 gun
DX70R3-CF-FLG5 Cart mounted pump outfit with FLG5 gun
DX70R3-TF-ADV Tripod mounted pump outfit with Advance gun
DX70R3-CF-ADV Cart mounted pump outfit with Advance gun
Spray gun outfits include three air controls, 7.5M air and fluid hoses and fluid filter assembly with Advance HD Spray Gun Trans-Tech© (1.4mm tip with 510 air cap) OR FLG5 Spray Gun Trans-Tech© (1.4mm tip with 622 air cap).